| Viento: :Hoy: :Ayer: :mensual: :anual: :records: |
Última subida 15/1/2026 7:53:52
-RRD / F-one Kite Shop-Escuela-
| Temperatura and Humedad | ||
| High Temperature | 9,4 °C | at 00:00 |
| Low Temperature | 7,1 °C | at 01:55 |
| Temperature Range | 2,3 °C | |
| High Apparent Temperature | 5,4 °C | at 00:00 |
| Low Apparent Temperature | 3,1 °C | at 01:55 |
| Low Wind Chill | 7,1 °C | at 01:55 |
| High Heat Index | 9,4 °C | at 00:00 |
| High Humidity | 1 % | at 00:00 |
| Low Humidity | 1 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3 kts | at 02:11 |
| Highest Speed (10 minute average) | 0 kts (F0) | at 00:00 |
| Wind Run | 0,0 nm | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 1019,8 hPa | at 00:22 |
| Low Pressure (SL) | 1018,1 hPa | at 06:21 |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach